Model Summary
Title | Description | Biophysical Domain | Local Contact |
---|---|---|---|
APSIM | APSIM is internationally recognised as a highly advanced simulator of agricultural systems. It contains a suite of modules, or components, which enable the simulation of systems that cover a range of plant, animal, soil, climate and management interactions. It is undergoing continual development, with new capability added to regular releases of official versions over time. Its development and maintenance is underpinned by rigorous science and software engineering standards. | Soil-plant-animal | Val Snow, AgResearch; Hamish Brown, Plant and Food; Dean Holzworth, CSIRO Ecosystem Sciences, Toowoomba, Queensland, Australia, http://www.apsim.info/Wiki/ |
AquiferSim | AquiferSim is a GIS-based steady-state regional scale groundwater flow and contaminant transport model. It was developed as part of the multi-organisation IRAP (Integrated Research for Aquifer Protection) Project. | Groundwater, Other | Simon Woodward, Lincoln Ventures Ltd / Linda Lilburne, Landcare Research. |
BNZ | Catchment-scale water quality model for sediment and nutrients. The daily USDA GLEAMS model is run for each unique grid cell and contaminant are then routed to the stream and down the stream network with attenuation. | Soil-plant-animal, Streams and rivers | Sandy Elliott, NIWA |
C-CALM | Catchment Contaminant Annual Loads Model Urban water quality model with a GIS platform (ArcMap - versions available for 9.3 and 10) which estimates the annual loads of TSS, zinc and copper (total, dissolved and particulate) generated by different land covers at the stormwater catchment scale. Based on the Auckland Council spreadsheet CLM model and has the same choice of land covers which represent different landuses and yields for those covers. Allows users to choose between a range of stormwater treatment options and the proportion of each land cover treated to reduce annual loads. Available on request from NIWA. | Streams and rivers, Estuaries | Annette Semadeni-Davies, NIWA ([email protected]niwa.co.nz) |
CESIT | Linked catchment and estuary sediment deposition model. Includes a user interface. Mean annual sediment yields are predicted as a function of land use, soils, rainfall, and mitigation measures. Resulting loads decomposed into a time series which is fed to an event-based estuary dispersal model. | Soil-plant-animal, Streams and rivers, Coastal | Sandy Elliott, Mal Green, NIWA |
CLUES (Catchment Land Use for Environmental Sustainability) | CLUES is a catchment model developed to address implications of land use scenarios on stream water quality and some socio-economic indicators. | Soil-plant-animal, Streams and rivers, Lakes, Integrated, Other | Sandy Elliott, NIWA |
Delft3D | 3D hydrodynamic model for rivers, estuaries and coastal seas. Includes sediment transport, and optional water quality components. Incorporates SWAN wave model. Includes morphological change in response to sedimentation. | Other | Mark Pritcharc, Richard Measures (NIWA) |
DHSVM | DHSVM is a distributed hydrological model that explicitly represents the effects of topography and vegetation on water fluxes through the landscape. | Soil-plant-animal, Streams and rivers | Tiejun Wang, NIWA |
DNDC (Denitrification – Decomposition) | Process based model which predicts crop yield, carbon sequestration, nitrate leaching loss and emissions of C and N in agricultural ecosystems. See more at www.dndc.sr.unh.edu | Soil-plant-animal | Donna Giltrap ([email protected]landcareresearch.co.nz) |
DYRESM- CAEDYM | One-dimensional lake water quality model | Lakes | David Hamilton, University of Waikato |
Eigenmodel | The EIGENMODEL is a 2D aquifer dynamics model that predicts groundwater level and stream flow fluctuations over time. It provides the basis for the Envirolink GDA Tool, which estimates aquifer parameters from monitored groundwater level time series. | Groundwater, Streams and rivers, Other | Simon Woodward, Lincoln Ventures Ltd |
ELCOM-CAEDYM | Three-dimensional lake, estuary and coastal ocean water quality model | Lakes, Estuaries, Coastal | David Hamilton, University of Waikato |
FEFLOW | FEFLOW is a professional software package for modelling fluid flow and multi-species reactive contaminant and heat transport in the vadose and groundwater zones. | Groundwater, Other | Commercial. |
FEMWATER | FEMWATER is a 3D finite-element model for simulating variably saturated water flow and contaminant transport in the vadose and groundwater zones. | Groundwater | Simon Woodward, Lincoln Ventures Ltd |
GLEAMS | USGS model for predicting sediment, nutrient, and pesticide losses at hillslope scale on a daily basis | Soil-plant-animal, Streams and rivers | |
HEC-RAS | 1-D River hydraulics model. Also has a sediment transport and contaminant transport component. | Streams and rivers | |
HEM (Hillslope Erosion Model) | Estimates sediment yield and erosion from hillslopes during storm events | Soil-plant-animal | Les Basher ([email protected]landcareresearch.co.nz) |
Hydrus | HYDRUS-1D and HYDRUS-2D/3D are process-based models for simulating movement of water, heat, and multiple solutes in variably-saturated porous media. Viruses, colloids and bacteria may also be simulated. | Atmosphere, Soil-plant-animal, Groundwater, Other | Dr. Tiejun Wang ([email protected]niwa.co.nz) |
IDEAS (Integrated Dynamic Environmental Analysis System) | Scenario modelling tool designed to facilitate collaborative learning for catchment stakeholders. This is achieved by "a loose coupling of biophysical, economic and agent-based models". IDEAS runs multiple biophysical models simultaneously and summarises output as a mean value of "environmental intensity' for each land use. | Soil-plant-animal, Streams and rivers, Integrated | John Dymond ([email protected]landcareresearch.co.nz) |
IFS | Mediated modeling using Stella dynamic simulation software to explore long-term sustainability issues. Integrates economic, social and ecological components. | Soil-plant-animal, Groundwater, Streams and rivers, Lakes, Estuaries, Integrated | Marjan van den Belt |
IRRICALC | This model calculates soil moisture, water use, and drainage for irrigation systems in New Zealand. The model is based on the FAO-56 single-layer water balance model. | Soil-plant-animal | Aqualinc |
LURNZ | (Land Use in Rural New Zealand) Simulation of land use scenarios | Other | Simon Anastasiadis or Suzi Kerr (firstname.lastname \[at\] motu.org.nz) |
Mike11 | River modelling software. The core is a model for hydraulics including dynamic wave routing, but there are add-ons for rainfall-runoff (to generate inflows), contaminant dispersion, and sediment transport. | Streams and rivers | DHI New Zealand office |
MODFLOW | MODFLOW is a 3D finite-difference model for simulating saturated groundwater flow. MODPATH is a companion model that tracks particle path lines. MT3DMS is a companion model that simulates contaminant transport in the saturated groundwater. A third model, RT3D, allows simulation of chemical reactions. The models are all console applications, but are usually run using a GUI such as Groundwater Vistas, GMS or Visual Modflow. | Groundwater, Streams and rivers, Lakes, Other | Public Domain. |
NManager | Integrated modelling of catchments (currently calibrated to Rotorua) for N leaching regulation and environmental and economic outcomes | Soil-plant-animal, Streams and rivers, Lakes | Simon Anastasiadis or Suzi Kerr (firstname.lastname \[at\] motu.org.nz) |
NZEEM (NZ Empirical Erosion Model) | Predicts mean annual soil loss from annual rainfall, type of terrain and level of woody vegetative cover. The model can be used to identify vulnerable land for soil conservation prioritisation, and to minimise erosion and flood damage. Can also be used to estimate the effects of land use cover change on erosion. | Streams and rivers | John Dymond ([email protected]landcareresearch.co.nz) |
Overseer | Model for farm-scale nutrient budgeting and loss estimation | Soil-plant-animal | Mark Shepherd, AgResearch |
ROTAN | Catchment-scale model for predicting nitrate entering lakes, including groundwater lags. Built within ArcGIS. | Groundwater, Streams and rivers | Kit Rutherford, NIWA |
SedNet (Sediment budgets for river Networks) | SedNet constructs mean annual sediment budgets for regional scale river networks to identify patterns of material fluxes. Also, assists effective targeting of catchment and river management actions at a regional scale to improve water quality and riverine habitat | Soil-plant-animal, Streams and rivers | John Dymond ([email protected]landcareresearch.co.nz) |
SHETRAN | Physically based distributed dynamic catchment model for flow, sediment transport, and solute transport. It integrates the hydrological cycle across the ground surface, groundwater, and streams. | Soil-plant-animal, Groundwater, Streams and rivers, Integrated | Sandy Elliott, NIWA; Jagath Ekanayake ([email protected]landcareresearch.co.nz) |
Soil Vulnerability Modelling (formerly EnSus) | Define zones of similar vulnerability profile for nutrient and microbial contamination to waterways to provide a basis for 1) setting nutrient load limits across a catchment 2) target management of non-point-source discharges 3) setting aside vegetated buffer zones to trap contaminants in overland flow. | Soil-plant-animal, Streams and rivers, Lakes, Integrated | Allan Hewitt ([email protected]landcareresearch.co.nz) |
SPARROW | Catchment-scale model based on mass accounting and empirical parameter estimation | Streams and rivers, Lakes | Sandy Elliott, NIWA |
SPASMO | Physically-based dynamic generic plant growth and nutrient leaching model | Soil-plant-animal | Steve Green, Plant and Food Research |
SSYE | Suspended Sediment Yield Estimator. A map of sediment yield from the model is available, and load estimates for each stream reach in New Zealand via a web site. | Streams and rivers | Murray Hicks, NIWA |
SWAT | SWAT is a catchment model to quantify the impact of land management practices on flow and water quality. The model has widespread use internationally. | Soil-plant-animal, Groundwater, Streams and rivers, Integrated | None |
Topnet | A semi-distributed hydrological model for simulating catchment water balance and river flow. | Soil-plant-animal, Streams and rivers | Dr. Christian Zammit |
Waikato Integrated Scenario Explorer (WISE) | WISE is a spatially-explicit integrated spatial decision support system; WISE includes Hydrology and Water Quality modules that link to land use and climate. | Atmosphere, Soil-plant-animal, Streams and rivers, Lakes, Integrated | Beat Huser, Waikto Regional Council |
WATYIELD | Decision support tool to estimate water yield. Developed in the ICM (Integrated Catchment Modelling) project. The model is intended for use in situations where there is a limited amount of data on the climate, soils, and vegetation of the catchment, and is similar to the approach widely used for computing crop water requirements | Soil-plant-animal | Jagath Ekanayake ([email protected]LandcareResearch.co.nz) |
WEPP | Dynamic surface erosion prediction model | Streams and rivers | Tom Cochrane, University of Canterbury |
1 Comment
Val Snow
Val - done
a first pass on everything
For attention:
C-CALM : Annette - Val to call
IDEAS : Alistair